- Home
- Township Living
- Demographics
Demographics
Sugarcreek Township Population
| Year | Population |
|---|---|
| 1990 | 3,566 |
| 2000 | 6,629 |
| 2010 | 8,041 |
| 2020 | 9,534 |
Source: US Census Bureau
Population by Age
| Age | American Community Survey 5-Year Estimates, 2022 | % of Total |
|---|---|---|
| 0 to 14 | 1,702 | 17.96% |
| 15 to 19 | 502 | 5.30% |
| 20 to 24 | 502 | 5.30% |
| 25 to 34 | 807 | 8.52% |
| 34 to 44 | 1,350 | 14.25% |
| 45 to 54 | 1,081 | 11.40% |
| 55 to 59 | 1,205 | 12.72% |
| 60 to 64 | 600 | 6.33% |
| 65 and Over | 1,727 | 18.22% |
| TOTAL | 9,476 | 100% |
Source: US Census Bureau, American Community Survey 5-Year Estimates, 2022
Population by Ethnicity/Race
| 2010 Census | % of Total |
|---|---|
| White alone | 86% |
| Black or African American alone | 3% |
| Asian alone | 3.4% |
| Two or more races | 6.7% |
| Other | 0.9% |
Source: US Census Bureau, 2020 Census
Households by Income
| Income | % of Total |
|---|---|
| Less than $25,000 | 6.4% |
| $25,000 to $49,999 | 3.6% |
| $50,000 to $74,999 | 11.5% |
| $75,000 to $99,999 | 8.4% |
| $100,000 to $149,999 | 16.4% |
| $150,000 to $199,999 | 15.0% |
| $200,000 or More | 38.8% |
| Average Household Income | $189,394 |
| Median Household Income | $175,494 |
Source: US Census Bureau, American Community Survey 5-Year Estimates, 2022
Home Value
| Median Home Value | $420,100 |
|---|
Source: US Census Bureau, American Community Survey 5-Year Estimates, 2022
Educational Attainment
| Age 25 or Older Population | % of Population |
|---|---|
| High School Graduate | 97.3% |
| Bachelor's Degree | 58.7% |
| Graduate or Professional Degree | 33.7% |
Source: US Census Bureau, American Community Survey 5-Year Estimates, 2022
Employment and Business
| Age 16 or Older Population | % of Total |
|---|---|
| In Labor Force | 67.6% |
| Not in Labor Force | 32.4% |
| Employed | 97.5% |
| Unemployed | 2.5% |
| In Armed Forces | 1.4% |
Source: US Census Bureau, American Community Survey 5-Year Estimates, 2022