Sugarcreek Township Population
Year | Population |
---|
1990 | 3,566 |
2000 | 6,629 |
2010 | 8,041 |
Source: US Census Bureau
Population by Age
0 to 14 | 1,859 | 23.1% |
15 to 19 | 708 | 8.8% |
20 to 24 | 334 | 4.2% |
25 to 34 | 534 | 6.6% |
34 to 44 | 990 | 12.3% |
45 to 54 | 1,640 | 20.3% |
55 to 59 | 653 | 8.1% |
60 to 64 | 480 | 6% |
65 and Over | 843 | 10.6% |
TOTAL | 8.041 | 100% |
Source: US Census Bureau, 2010 Census
Population by Ethnicity/Race
White | 91% |
Black or African American | 4.2% |
American Indian or Alaska Native | 0.2% |
Asian | 2.1% |
Other | 2.5% |
Source: US Census Bureau, 2010 Census
Households by Income
Less than $25,000 | 13.8% |
$25,000 to $49,999 | 14.7% |
$50,000 to $74,999 | 6.6% |
$75,000 to $99,999 | 11.6% |
$100,000 to $149,999 | 25.9% |
$150,000 to $199,999 | 14.4% |
$200,000 or More | 12.9% |
Average Household Income | $117,749 |
Median Household Income | $105,139 |
Source: US Census Bureau, 2006 to 2012 American Community Survey
Home Value
Median Home Value | $297,800 |
---|
Source: US Census Bureau, 2006 to 2012 American Community Survey
Educational Attainment
High School Graduate | 96.7% |
Bachelor's Degree | 49.4% |
Graduate or Professional Degree | 22.5% |
Source: US Census Bureau, 2006 to 2010 American Community Survey
Employment and Business
In Labor Force | 62.6% |
Not in Labor Force | 37.4% |
Employed | 94.4% |
Unemployed | 3.1% |
In Armed Forces | 2.5% |
Source: US Census Bureau, 2006 to 2010 American Community Survey